AUTHORITY ANNOUNCEMENTS
August 12 - 23 Erie County Fair Metro Bus Service
Weekday Departure Times and Route
To Erie County Fair - McKinley Entrance
Leave Mohawk & Washington or *BNMC
Leave Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| *9:45 AM | 16 |
| 11:00 AM | 14 |
| 12:00 PM | 14 |
| *12:50 PM | 14 |
| *1:10 PM | 16 |
| 1:30 PM | 14 |
| 2:30 PM | 14 |
| 2:55 PM | 14 |
| 4:00 PM | 14 |
| 6:15 PM | 14 |
| 6:30 PM | 16 |
| 8:30 PM | 14 |
From Erie County Fair - McKinley Entrance
to Mohawk & Washington or *BNMC
to Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| *11:08 AM | 16 |
| 12:15 PM | 14 |
| 1:15 PM | 14 |
| 2:18 PM | 14 |
| *2:31 PM | 16 |
| 3:00 PM | 14 |
| *4:00 PM | 14 |
| *4:18 PM | 14 |
| 5:15 PM | 14 |
| 7:15 PM | 14 |
| 7:30 PM | 14 |
| *7:56 PM | 16 |
| 9:30 PM | 14 |
| 11:30 PM | 14 |
Saturday Departure Times and Route
To Erie County Fair - McKinley Entrance
Leave Mohawk & Washington or *BNMC
Leave Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| 8:00 AM | 16 |
| 10:00 AM | 16 |
| 11:00 AM | 16 |
| 12:00 PM | 16 |
| 1:00 PM | 16 |
| 2:45 PM | 14 |
| 4:10 PM | 16 |
| 4:45 PM | 14 |
| *6:00 PM | 16 |
| 6:50 PM | 14 |
| 8:45 PM | 14 |
From Erie County Fair - McKinley Entrance
to Mohawk & Washington or *BNMC
to Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| 8:54 AM | 16 |
| 11:00 AM | 16 |
| 11:54 Am | 16 |
| 1:00 PM | 16 |
| 1:54 PM | 16 |
| 3:45 PM | 14 |
| *5:09 PM | 16 |
| 5:45 PM | 14 |
| *7:04 PM | 16 |
| 7:50 PM | 14 |
| 9:40 PM | 14 |
| 11:10 PM | 14 |
Sunday Departure Times and Route
To Erie County Fair - McKinley Entrance
Leave Mohawk & Washington or *BNMC
Leave Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| 8:00 AM | 16 |
| 8:30 AM | 14 |
| 10:30 AM | 14 |
| 11:00 AM | 16 |
| 12:30 PM | 14 |
| 3:00 PM | 16 |
| *4:00 PM | 16 |
| 4:30 PM | 14 |
| *6:10 PM | 16 |
| 6:50 PM | 14 |
| 8:45 PM | 14 |
From Erie County Fair - McKinley Entrance
to Mohawk & Washington or *BNMC
to Mohawk & Washington or *BNMC
| Time | Route |
|---|---|
| *8:51 AM | 16 |
| 9:25 AM | 14 |
| 11:25 AM | 14 |
| 11:56 AM | 16 |
| 1:23 PM | 14 |
| 3:54 PM | 16 |
| *5:03 PM | 16 |
| 5:21 PM | 14 |
| *7:10 PM | 16 |
| 7:45 PM | 14 |
| 9:40 PM | 14 |
| 11:10 PM | 14 |
NFTA
METRO
Similar Posts